S.No | Title | Date |
---|
| Press Release for Annual General Meeting | 20th July 2021 |
| Press note on Canada trademark | 09th July 2021 |
| Press note on Amul Micro ATM at Rajkot | 09th June 2021 |
| World milk day story in English | 31st May 2021 |
| Press note on curbing fake websites | 29th August 2020 |
| India's Amul is now world's 8th largest milk processor | 02nd December 2020 |
| GCMMF : Chairman & Vice Chairman Election | 23rd July 2020 |
| Andhra government signs MoU with Amul, Jagan terms it a historic step | 22nd July 2020 |
| Amul brand registers record turnover of ₹52,000 crore | 19th July 2020 |
| Amul makes history with 33 product launches, highest ever in a single quarter | 14th July 2020 |
| Amul family's turnover crosses ₹50,000 crore mark | 01st April 2020 |
| Would ensure fresh milk reaches your kitchen every morning: Sodhi | 27th March 2020 |
| No need for panic buying of milk, other dairy products, says Amul MD | 21st March 2020 |
| Covid 19 not to impact milk supply: Amul MD | 20th March 2020 |
| Milk supply won't be disrupted: Amul | 19th March 2020 |
| Milk prices to not go up any sooner, says Amul | 05th February 2020 |
| Budget 2020 to increase rural jobs, says Amul | 01st February 2020 |
| Farmers must get a better deal | 23rd December 2019 |
| National Milk Day: Amul pays tribute to Dr Verghese Kurien, the man with 'billion-litre' idea | 26th November 2019 |
| Amul launches Kurien's B'day celebrations by flagging off 2500 km rally | 17th November 2019 |
| PM responds to Amul birthday wish with pun and gaiety! | 20th September 2019 |
| Amul plans smaller dairy pack sizes for price-conscious rural market | 15th September 2019 |
| Amul is most trusted brand: TRA's Report | 03rd September 2019 |
| There is no slowdown in Amul, going ahead with 100% butter cookies: RS Sodhi | 16th August 2019 |
| Amul to help develop dairy sector in Jammu and Kashmir | 07th August 2019 |
| AMUL to introduce camel milk in sizes of 200 ml pet bottles | 22nd July 2019 |
| Amul aims to achieve a business turnover of Rs 50,000 crore by 2021 | 29th May 2019 |
| Amul to invest ₹600-800 crore this fiscal on capacity expansion | 27th May 2019 |
| Amul expects revenue to grow by 20 per cent to Rs 40,000 crore in 2019-20 | 13th May 2019 |
| Amul is official sponsor of the Afghanistan Cricket team for ICC World Cup 2019 | 07th May 2019 |
| How Amul plans to go beyond dairy sector | 04th May 2019 |
| Amul turnover grows 13% to Rs 33,150 crore in 2018-19 | 31st March 2019 |
| Amul ranked 73rd globally among top 100 megabrands | 13th March 2019 |
| Amul wins bid for Delhi Milk Scheme | 02nd December 2018 |
| National Milk Day 2018: How Verghese Kurien helped India to become world’s largest milk producer | 26th November 2018 |
| 3,000km bike rally to pay tribute to Kurien | 22nd November 2018 |
| Amul ranked among world’s top 10 milk processors now | 26th September 2018 |
| Amul to roll-out ‘haldi doodh’, Irish mocktail | 30th March 2018 |
| Amul to use remote sensing to estimate fodder production | 05th March 2018 |
| Milk city pays rich tributes to India’s milkman on his 96th birth anniversary | 27th November 2017 |
| Seven-day bike rally covering 1,700km to pay tribute to India’s Milkman | 18th November 2017 |
| In a first, Amul butter travels to Delhi via train | 12th November 2017 |
| GCMMF awarded best FMCG in food sector by IAA | 08th October 2017 |
| Amul reduces skimmed milk powder prices | 25th August 2017 |
| Dairy has immense potential in Bengal : Amul | 06th August 2017 |
| Myanmar defence chief visits Amul Dairy in Anand | 11th July 2017 |
| Amul becomes 6th largest butter brand in the world | 10th July 2017 |
| GST to benefit co-op sector in long run: Sodhi | 04th July 2017 |
| Amul eyes Rs 50K cr turnover by 2020 | 27th June 2017 |
| 300% rise in farmer income in 7 years | 16th June 2017 |
| Amul inks MoU with ISRO for fodder acreage estimation | 16th June 2017 |
| Amul to sponsor New Zealand cricket team | 02nd April 2017 |
| Amul a bigger brand than other FMCG companies | 02nd April 2017 |
| Amul becomes Rs 35,000 crore brand | 01st April 2017 |
| Vibrant Gujarat: GCMMF pledges Rs 42,00 cr | 10th January 2017 |
| Coming soon: 'Amul girl' merchandises to hit markets | 27th December 2016 |
| Amul's 'India 3.0' book launched | 27th December 2016 |
| Now, go cashless at Amul with MobiKwik | 21st December 2016 |
| IMA 2016: No ad spends cut post-demonetisation: RS Sodhi, Amul | 05th December 2016 |
| Finally Amul’s Camel milk on way! | 03rd December 2016 |
| Demonetisation boost to Amul's cashless drive | 28th November 2016 |
| Anand remembers Dr Verghese Kurien on National Milk Day | 26th November 2016 |
| Amul to launch delivery service via online, mobile app | 25th November 2016 |
| Amazon to sell Amul products in US | 24th November 2016 |
| Amul starts selling food items under Amul Green | 05th November 2016 |
| Amul felicitated as one of the highest tax payer in Maharashtra | 02nd October 2016 |
| Social media: Amul outshines all including ICA | 11th August 2016 |
| Milk products should have lower tax rate, says GCMMF’s Sodhi | 04th August 2016 |
| Amul attempts to make walk to milk booths redundant | 25th July 2016 |
| Rohtak: Amul inaugurates state of the art plant | 18th July 2016 |
| Amul turns to digital platform to sell milk products | 08th July 2016 |
| Milk revolution in East India? Here's what Amul is up to | 03rd July 2016 |
| Amul offers sponsorship to IOA for Rio Olympics 2016 | 29th June 2016 |
| Amul to invest Rs 2,500 crore to raise milk processing capacity | 04th May 2016 |
| Amul eyes Rs 50,000 crore turnover by 2020 | 02nd May 2016 |
| Amul launches pouch milk in Gandhinagar | 01st April 2016 |
| Gujarat Co-op Milk Marketing Fed (AMUL) sales turnover crosses Rs. 23,000 cr mark | 01st April 2016 |
| Include milk in mid-day meal: Amul | 27th February 2016 |
| 'Bal Amul' to help Bihar fight malnutrition | 10th February 2016 |
| Farmers come first for us: GCMMF MD | 27th January 2016 |
| Amul farmers buck global trend, with robust return:Sodhi | 04th January 2016 |
| GCMMF Eyes More Government Off-take of Milk | 30th December 2015 |
| Relevance of Amul in India’s page – Part 1 | 24th December 2015 |
| Russia may soon get 'Taste of India' | 29th December 2015 |
| Jethabhai Bharwad elected as vice-chairman of GCMMF | 29th December 2015 |
| Agriculture: From Make in India to Make in Rural India Through Dairying | 17th December 2015 |
| Indian Marketing Awards 2015 | 11th December 2015 |
| Amul expects milk procurement to touch new high by January | 02nd December 2015 |
| Amul is a premium product for everybody:R S Sodhi | 30th November 2015 |
| Amul model should be replicated in other areas:Pranab | 30th November 2015 |
| Dairy on Demand:Amul Goes Full Mode on Expansion Plans | 30th November 2015 |
| Pranab:Amul model should be emulated in other agri sectors | 30th November 2015 |
| Pranab:Amul a revolution in rural development | 30th November 2015 |
| Amul expanding processing capacity, distribution reach | 29th November 2015 |
| Google Doodle pays tribute to Verghese Kurien | 26th November 2015 |
| Amul is India's Most Meaningful Brand: Study | 18th November 2015 |
| Amul to invest Rs 150 cr in Punjab for expansion | 04th November 2015 |
| Only 17% of dairy industry potential has been exploited: Sodhi | 04th November 2015 |
| We are working to achieve growth of 18% this fiscal | 02nd November 2015 |
| Amul to Source Milk from 1000 Villages of Punjab | 30th October 2015 |
| Amul does cooperative proud yet again! | 14th October 2015 |
| Cow to consumer: Beyond profit for Gujarat Cooperative Milk Marketing Federation | 06th October 2015 |
| Amul MD Sodhi gets fresh five-year term | 20th September 2015 |
| Amul takes the stamina test | 10th September 2015 |
| Amul to invest Rs 600 cr to set up 4 plants in UP | 10th September 2015 |
| Amul to launch India's first branded lactose-free milk | 31st August 2015 |
| Amul to invest Rs 750-crore to triple cheese production capacity | 23rd August 2015 |
| Jethabhai Patel elected as new GCMMF chairman | 12th August 2015 |
| Amul in US: From exporter to manufacturer | 11th August 2015 |
| US market will breach ₹ 100-crore revenue mark, says Amul chief | 09th August 2015 |
| Corporate fails as India is a land of co-operatives: Sodhi | 03rd August 2015 |
| IRMAn Sodhi bags distinguished alumni award | 31st July 2015 |
| Dinner with BS: Rupinder Singh Sodhi | 31st July 2015 |
| Amul milk price hiked by Rs 2 per litre for parts of Gujarat | 31st May 2015 |
| GCMMF plans massive expansion of operations | 20th May 2015 |
| India to help Mongolia set up Amul-like dairy cooperative | 17th May 2015 |
| Amul achieves turnover of Rs 20,733 crore | 15th May 2015 |
| 'Amul's India' book launched | 09th May 2015 |
| Photos - Deepika Padukone, Irrfan Khan launch 'Amul's India' book | 07th May 2015 |
| GCMMF, owner of Amul, to invest Rs 5,000 crore in next 2-3 years | 07th May 2015 |
| Amul owner tastes Rs 20k-cr mark in annual turnover | 05th May 2015 |
| Amul targets Rs. 50,000-cr turnover by 2020 | 23rd April 2015 |
| We started from high base: Sodhi on Amul's growth | 08th April 2015 |
| Milk price hike unviable for now: Amul | 07th April 2015 |
| Amul launches poly-pack milk in Punjab | 06th April 2015 |
| Learn from Varghese Kurien's life: Amul chief | 05th April 2015 |
| Amul's turnover up 14% at Rs 20,730 crore in FY15 | 05th April 2015 |
| Amul Turnover Up 14% at Rs 20,730 Crore in FY15 | 05th April 2015 |
| No hike in Amul prices this summer | 29th March 2015 |
| "Go bravely into this world and work tirelessly for the larger good of humanity" | 28th March 2015 |
| Amidst slowdown, dairy sector jumps 12.6% in FY14-15 | 22nd March 2015 |
| Dairy to emerge as a major consumer of PET bottles by 2020 | 20th March 2015 |
| Amul plans to market camel milk | 19th March 2015 |
| Amul to process and market camel milk | 19th March 2015 |
| Amul's Epic ice-cream to debut in Mumbai | 09th March 2015 |
| Budget will have mixed effect: Sodhi, MD (GCMMF) | 05th March 2015 |
| Budget 2015: Amul hikes condensed milk price, all food stuff likely to become costlier | 02nd March 2015 |
| 'Amul' most trusted F&B brand in India: Report | 27th February 2015 |
| Exempt cooperatives from transfer pricing provisions: Amul | 24th February 2015 |
| Amul plans plant in Sankrail, WB | 23rd February 2015 |
| Amul plantin Bengal by next year | 20th February 2015 |
| Amul to pump in ₹5,000-cr for milk processing unit expansion | 19th February 2015 |
| Amul starts Epic sales a day before HUL's premium icecream brand Magnum launch | 18th February 2015 |
| Amul spends negligible amount on advt | 11th February 2015 |
| Amul not to hike milk prices for next 4-5 months | 10th February 2015 |
| We are focusing on branded products to maximise Amul's profits: RS Sodhi | 04th February 2015 |
| Save Amul from the politics of milk | 04th February 2015 |
| Amul seeks exemption of co-operatives from transfer pricing | 03rd February 2015 |
| Amul celebrates Rann Utsav | 30th January 2015 |
| Amul plans to invest Rs 5,000 cr to set up 10 plants | 29th January 2015 |
| The Big Picture: A new churning | 27th January 2015 |
| Union Minister visits Amul with MPs | 26th January 2015 |
| Amul plans 10 new dairy plants as boss seeks to attract more farmers | 21st January 2015 |
| Amul to take its outlet count to 10,000 soon | 19th January 2015 |
| AMUL aims at Rs 50,000 crore in next five yrs | 22nd January 2015 |
| Amul: Bhutanese PM comes calling | 15th January 2015 |
| Bhutan seeks Amul’s help to source 2,000 cows | 14th January 2015 |
| Bhutan seeks Amul’s help to source 2,000 cows from India | 13th January 2015 |
| Now in Ahmedabad, buy Amul milk with smart card | 13th January 2015 |
| Amul launches 'Milk Card' in collaboration with SBI | 12th January 2015 |
| GCMMF eyes Rs 50,000-cr turnover by 2020 | 3rd January 2015 |
| Milk prices may not be hiked for next 5-6 months: GCMMF | 2nd January 2015 |
| As competition intensifies, Amul steps up efforts to remain 'The Taste of India' | 29th December 2014 |
| Amul to be first dairy firm to export to Russia | 26th December 2014 |
| Amul set to become Rs 30,000-cr brand, eyes turnover in excess of Hindustan Unilever’s this fiscal | 26th December 2014 |
| | 22nd December 2014 |
| | 12th December 2014 |
| | 11th December 2014 |
| | 10th December 2014 |
| | 5th December 2014 |
| | 4th December 2014 |
| | 25th November 2014 |
| | 26th November 2014 |
| | 26th November 2014 |
| | 25th November 2014 |
| | 24th November 2014 |
| | 21st November 2014 |
| | 21st November 2014 |
| | 19 th November 2014 |
| | 18th November 2014 |
| | 14th November 2014 |
| | 10th November 2014 |
| | 4th November 2014 |
| | 4th November 2014 |
| | 30th October 2014 |
| | 29th October 2014 |
| | 22nd October 2014 |
| | 8th October 2014 |
| | 7th October 2014 |
| | 6th October 2014 |
| | 30th September 2014 |
| | 29th September 2014 |
| | 24th September 2014 |
| | 17th September 2014 |
| | 28th April 2014 |